Usage Statistics for castawayfeeders.com

Summary Period: Last 12 Months
Generated 21-Nov-2008 23:13 Central Standard Time

Usage summary for castawayfeeders.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2008 1352 1168 659 202 1613 797829 4452 14517 25706 29753
Oct 2008 1723 1518 1046 191 1961 1102620 5933 32451 47078 53418
Sep 2008 2055 1848 1445 161 1708 850664 4856 43364 55445 61674
Aug 2008 2580 1659 1800 167 1965 1243299 5192 55803 51448 80005
Jul 2008 1867 1064 1087 190 2142 1564115 5918 33722 33008 57880
Jun 2008 1350 1161 692 185 1909 1175354 5563 20766 34843 40514
May 2008 3276 2933 2658 188 1840 1229858 5828 82406 90949 101579
Apr 2008 1567 1231 971 164 1705 1124055 4935 29145 36933 47020
Mar 2008 1288 905 599 150 1907 1239261 4666 18599 28079 39956
Feb 2008 2331 1823 1194 173 2067 1495161 5036 34627 52893 67615
Jan 2008 1457 1048 554 112 1971 805640 3496 17187 32488 45187
Dec 2007 1620 1022 676 105 2033 790248 3256 20985 31691 50238
Totals 13418104 59131 403572 520561 674839


Generated by Webalizer Version 2.01