
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 740 | 567 | 336 | 164 | 1023 | 379488 | 2958 | 6048 | 10210 | 13336 |
| Apr 2012 | 669 | 533 | 333 | 170 | 1515 | 624711 | 5119 | 10015 | 16014 | 20096 |
| Mar 2012 | 794 | 627 | 415 | 167 | 1739 | 734500 | 5188 | 12874 | 19437 | 24639 |
| Feb 2012 | 1118 | 916 | 526 | 198 | 1881 | 1176526 | 5753 | 15278 | 26566 | 32424 |
| Jan 2012 | 1473 | 1217 | 613 | 190 | 2392 | 1863311 | 5901 | 19015 | 37747 | 45680 |
| Dec 2011 | 1364 | 1109 | 599 | 183 | 2371 | 1416787 | 5701 | 18580 | 34384 | 42291 |
| Nov 2011 | 1347 | 1135 | 620 | 190 | 2295 | 1273181 | 5705 | 18615 | 34065 | 40422 |
| Oct 2011 | 1415 | 1168 | 671 | 187 | 2302 | 1175036 | 5820 | 20824 | 36234 | 43877 |
| Sep 2011 | 1388 | 1048 | 650 | 189 | 2075 | 1382974 | 5673 | 19512 | 31446 | 41659 |
| Aug 2011 | 1613 | 1227 | 828 | 187 | 2026 | 1645970 | 5805 | 25681 | 38066 | 50024 |
| Jul 2011 | 1617 | 1211 | 911 | 176 | 1885 | 1337798 | 5469 | 28243 | 37567 | 50151 |
| Jun 2011 | 1538 | 1069 | 911 | 194 | 1830 | 990178 | 5823 | 27350 | 32077 | 46150 |
| Totals | 14000460 | 64915 | 222035 | 353813 | 450749 | |||||
| Generated by Webalizer Version 2.01 |